DOUBLE ROTARY TABLET PRESS DOUBLE LAYER
Price And Quantity
- 1
- Unit/Units
- 450000 INR
Product Specifications
- Tablet Pressing Machine
- POWDER
- depending on tablet size and type of granules Kg/hr
- Yes
- Automatic
- 440 VOLTS Volt (v)
- 3 PHASE Watt (w)
- 2 TONS Tonne
- 4 X 4 X5 Foot (ft)
- STAINLESS STEEL
- ONE YEAR WARRANTY
Product Description
Specification
Number Of Station | 27 station |
Model Number/Name | RDDRTM |
Machine Type | MECHANICAL |
Material | MS , CASTING |
Automation Grade | Automatic |
Phase | 3 PHASE |
Voltage | 440 VOLTS |
Warranty | ONE YEAR WARRANTY |
Belt Type | TIMER BELT |
Technical Specification
Models | RDMD4-27 | RDMB4-35 | RDMB4-45 |
No . Of Stations | 27 | 35 | 45 |
Tooling | "D" | "B" | "BB" |
Output Tablets Per Min. | 900-2268 | 1167-2940 | 1500-3781 |
Max . Depth of Fill | 20 mm | 17.4 mm | 17.4 mm |
Max . Tablet Dia | 25 mm | 16 mm | 11 mm |
Max. Upper Punch Entry | 8 mm | 8 mm | 8 mm |
Min. Upper Punch Entry | 1.5mm | 1.5mm | 1.5mm |
Max . Operating Pressure(Main) | 6.5 Tons | 6.5 Tons | 6.5 Tons |
Main Motor | 5HP/1440 RPM / 3 | 5HP/1440 RPM / 3 | 5HP/1440 RPM / 3 |
Overall Height | 1790mm | 1790mm | 1790mm |
Overall Width | 1000mm | 1000mm | 1000mm |
Overall Depth | 1040mm | 1040mm | 1040mm |
Net Weight | 1143 Kgs | 1143 Kgs | 1143 Kgs |
Trade Information
- FOB MUMAI JNPT PORT
- Letter of Credit (L/C) Letter of Credit at Sight (Sight L/C) Telegraphic Transfer (T/T) Cash in Advance (CID)
- 4 Per Month
- Week
- SEA WORTHY PACKING
- All India
Related Products
Contact Us