- 3
- Unit/Units
- 65000 INR
- Tablet Pressing Machine
- tablets
- upto 2,00,000 tablet per hour T/hr
- Yes
- Automatic
- 440 VOLTS Volt (v)
- 3 phase Volt (v)
- 75 kgs Kilograms (kg)
- 1.5 x 1.5 x2.5 Foot (ft)
- STAINLESS STEEL
- ONE YEAR WARRANTY
RIDDHI VIBRO DE-DUSTING WITH BRUSHING UNIT
TECHNICAL SPECIFICATIONS :
Model | RDDB-300 |
Output * | 5,000 to 2,50,000 tablet / Hr. |
Electric Motor | 0.25 Hp. / 3 Phase / 1440 RPM / 440 V. |
Electric Motor (Brushing Unit) | 0.25 Hp. / 3 Phase / 1440 RPM / 440 V. |
Max. Tablet Diameter | 40 mm |
Min. Tablet Diameter | 5 mm |
Net weight (Approx.) | 125 Kgs. |
Gross weight (Approx.) | 275 Kgs. |
Overall Dimension (mm) | 400 (L) x 530 (B) x 800 (H) |
Overall Dimension (mm) | 500 (L) x 630 (B) x 900 (H) |
Case Dimension (mm) | 500 (L) x 630 (B) x 900 (H) |
Case Dimension (mm) | 500 (L) x 500 (B) x 900 (H) |
SALIENT FEATURES :
1. | Noiseless & Maintenance free unit. |
2. | Electric power requirement less then other machines of the kind. |
3. | Height adjustment facility provided with the unit to suit with any Rotary Tableting Machine. |
4. | All contact parts made of S.S. 316 and components can be easily washed and/or sterilized. |
5. | Tablet conveying route is so geometrically designed for imingement of tablets on their burrs, which can break easily. |
6. | Efficient De-Burring & De-Dusting and full suction output is concentrated on De-Dusting zone for flushing out powder. |
- MUMBAI JNPT PORT
- Cash in Advance (CID), Letter of Credit (L/C), Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T)
- 4 MACHINE Per Month
- 4-6 weeks Week
- SEA WORTHY PACKING
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
Riddhi Estate, Behind Manish Estate, Nr. Bhagirath Estate, Gulab Nagar, AEC Amraiwad, Ahmedabad, Gujarat, 380026, India
Phone :28321332